Index of /sales-madar -testzatca/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccountBalance.php 2025-10-19 22:08 2.1K 
 AccountCategory.php 2025-10-19 22:06 1.1K 
 AccountMapping.php 2025-11-17 03:07 1.1K 
 AccountingPeriod.php 2025-11-19 23:55 3.5K 
 ActivityLog.php 2025-10-18 23:20 1.0K 
 Analytics.php 2025-11-06 02:59 180  
 Asset.php 2025-10-25 13:42 2.9K 
 AssetCategory.php 2025-10-25 13:42 1.7K 
 AssetDepreciation.php 2025-10-25 13:42 1.5K 
 AssetDisposal.php 2025-10-25 13:42 2.2K 
 AssetMaintenance.php 2025-10-25 13:42 1.9K 
 BaladiIntegration.php 2025-11-06 20:45 2.1K 
 Bank.php 2025-11-09 00:33 2.0K 
 BankAccount.php 2026-02-24 03:21 3.2K 
 BankDeposit.php 2026-02-24 05:10 8.1K 
 BankReconciliation.php 2026-02-24 01:16 3.0K 
 BankReconciliationIt..>2026-02-24 01:53 2.5K 
 BankWithdrawal.php 2026-02-28 02:51 8.6K 
 Branch.php 2025-10-18 23:18 1.2K 
 BusinessActivity.php 2026-02-04 18:25 348  
 ChartOfAccount.bak 2025-11-02 23:18 2.2K 
 ChartOfAccount.php 2026-06-18 09:46 2.8K 
 Check.php 2026-06-27 18:44 6.2K 
 City.php 2026-06-25 23:40 815  
 Company.php 2026-06-09 08:23 10K 
 CompanyOwner.php 2025-11-29 20:51 1.9K 
 CostCenter.php 2026-06-18 09:20 2.0K 
 CostCenterCategory.php 2026-06-18 09:20 933  
 CostCenterType.php 2026-06-18 09:20 929  
 Country.php 2026-06-25 23:40 649  
 CustomReport.php 2026-03-28 20:49 3.8K 
 Customer.php 2026-06-26 21:35 1.4K 
 CustomerContract.php 2026-03-29 12:12 1.0K 
 CustomerInvoice.php 2026-07-14 19:43 8.3K 
 CustomerInvoiceCostC..>2025-11-11 23:57 1.1K 
 CustomerInvoiceItem.php2026-06-07 09:11 1.5K 
 CustomerInvoiceRetur..>2026-04-27 23:53 2.2K 
 CustomerInvoiceRetur..>2025-11-12 23:18 1.1K 
 CustomerPayment.php 2026-03-03 01:57 1.1K 
 DeliveryNote.php 2026-07-14 19:42 1.2K 
 DeliveryNoteItem.php 2026-07-13 12:59 955  
 DocumentCounter.php 2026-07-15 09:05 328  
 EInvoice.php 2026-06-06 10:16 23K 
 EInvoiceItem.php 2025-10-24 22:12 2.2K 
 EInvoiceLog.php 2025-11-06 22:26 3.2K 
 EInvoiceReport.php 2025-11-06 22:29 6.2K 
 Employee.php 2025-12-08 00:58 906  
 FinancialReport.php 2025-11-06 02:58 186  
 FinishedGoodsRecipie..>2026-06-08 12:06 649  
 FinishedGoodsWarehou..>2026-06-08 12:06 613  
 FiscalYear.php 2025-10-19 22:06 2.8K 
 GoodsReceiptNote.php 2025-11-15 16:25 1.2K 
 GoodsReceiptNoteItem..>2025-11-13 22:05 1.2K 
 GovernmentIntegratio..>2025-11-06 20:45 2.4K 
 GovernmentIntegratio..>2025-11-06 20:45 1.9K 
 GovernmentTransactio..>2025-11-06 20:45 2.2K 
 HR/ 2026-06-06 10:18 -  
 InventoryBalance.php 2025-10-21 21:52 1.2K 
 InventoryCount.php 2026-03-06 00:21 3.3K 
 InventoryCountItem.php 2026-03-06 00:20 1.6K 
 InventoryDocument.php 2026-03-07 03:06 10K 
 InventoryDocumentIte..>2025-11-15 23:15 1.3K 
 InventoryDocumentTyp..>2025-10-21 21:53 522  
 Item.php 2026-01-05 15:29 3.0K 
 ItemCategory.php 2025-10-22 03:05 689  
 ItemUnit.php 2025-10-21 21:52 1.4K 
 Journal.php 2025-11-13 00:09 581  
 JournalDetail.php 2025-11-12 01:41 1.8K 
 JournalEntry.php 2026-06-09 08:23 8.7K 
 KPIMetric.php 2025-11-06 02:58 180  
 Language.php 2025-12-03 13:43 1.1K 
 ModuleVisibility.php 2026-01-09 17:27 473  
 Permission.php 2025-10-18 23:19 706  
 PurchaseOrder.php 2026-07-14 23:22 1.7K 
 PurchaseOrderApprova..>2025-11-13 22:05 657  
 PurchaseOrderItem.php 2025-11-13 22:04 1.1K 
 PurchaseRequisition.php2026-07-14 21:03 1.2K 
 PurchaseRequisitionI..>2025-11-13 22:03 1.0K 
 PurchaseReturn.php 2025-11-13 01:35 2.2K 
 PurchaseReturnItem.php 2025-11-13 01:35 912  
 QowaIntegration.php 2025-11-06 20:45 2.1K 
 Quotation.php 2025-11-13 22:04 1.1K 
 QuotationItem.php 2025-11-13 22:04 875  
 QuotationRequest.php 2025-11-13 22:04 1.0K 
 QuotationRequestItem..>2025-11-13 22:05 806  
 Region.php 2026-06-25 23:40 655  
 ReportExecution.php 2025-11-07 00:51 595  
 Role.php 2025-10-18 23:19 1.7K 
 SadadIntegration.php 2025-11-06 20:45 2.7K 
 SalesCommission.php 2026-06-06 10:17 1.3K 
 SalesOrder.php 2026-06-06 10:16 1.3K 
 SalesOrderItem.php 2026-06-05 23:40 857  
 SalesQuotation.php 2026-07-14 19:17 1.5K 
 SalesQuotationItem.php 2026-06-05 23:40 728  
 SalesRepresentative.php2026-06-06 10:15 1.5K 
 SalesRequisition.php 2026-06-05 23:40 1.2K 
 SalesRequisitionItem..>2026-06-05 23:40 840  
 SalesTarget.php 2026-06-06 10:15 1.0K 
 SavedSearchFilter.php 2025-11-07 00:53 631  
 SidebarVisibility.php 2026-01-09 20:57 360  
 Subscription.php 2025-11-29 20:51 2.5K 
 SubscriptionInvoice.php2025-11-29 20:52 2.1K 
 SubscriptionLog.php 2025-11-29 20:51 1.1K 
 SubscriptionPlan.php 2025-11-29 20:51 1.3K 
 Supplier.php 2026-06-26 21:35 1.3K 
 SupplierInvoice.php 2026-07-14 21:51 1.6K 
 SupplierInvoiceItem.php2025-11-15 00:11 1.4K 
 SupplierInvoiceRetur..>2026-07-15 09:51 2.6K 
 SupplierInvoiceRetur..>2026-07-12 11:05 1.1K 
 SupplierPayment.php 2025-10-22 23:59 1.2K 
 SupplierPerformance.php2025-11-13 22:05 1.1K 
 SystemSetting.php 2026-03-28 20:42 1.1K 
 TaxDeclaration.php 2026-02-14 01:25 1.3K 
 Translation.php 2025-12-03 13:43 1.5K 
 TranslationHistory.php 2025-12-03 13:44 667  
 TranslationKey.php 2025-12-23 14:30 897  
 Treasury.php 2026-07-13 09:28 7.8K 
 TreasuryDeposit.php 2026-01-25 22:07 11K 
 TreasuryPayment.php 2026-01-25 22:08 20K 
 TreasuryTransaction.php2025-10-20 22:22 4.0K 
 TreasuryTransfer.php 2026-01-25 22:43 8.9K 
 Unit.php 2025-10-21 21:52 1.2K 
 User.php 2026-02-25 07:27 4.3K 
 UserLanguage.php 2025-12-03 13:44 607  
 Warehouse.php 2025-12-01 15:12 2.3K 
 ZakatCalculation.php 2026-02-14 01:25 875  
 ZatcaDocument.php 2026-04-27 23:29 1.1K 
 ZatcaOperation.php 2025-12-28 00:48 1.9K 
 ZatcaSetting.php 2025-11-06 22:25 2.9K